Description
NOCK CORTEX DERINDING CB504 / CB604 / CB704 – NOCK12-DER
NOCK CORTEX DERINDING CB504 / CB604 / CB704
Conveyorized, for lamb back straps. Fantastic machine used for either hot or chilled products. Used in the hotel and restaurant/food service industries for bonded eye fillets.
FEATURES AND APPLICATION RANGE
cutting width: | 500 / 600 / 700 mm |
cutting speed: | 29 m/min |
features: |
|
application: | perfect derinding of flat and high pieces such as belly, back fat, rind cut to size, partial cuts, shoulder etc. |
STANDARD EQUIPMENT
OPTIONS
TECHNICAL DATA
Cortex CB 504 | Cortex CB 604 | Cortex CB 704 | |
---|---|---|---|
cutting width (mm) | 500 | 600 | 700 |
cutting speed (m/min) | 29 | 29 | 29 |
maximum throughput height (mm) | 120 | 120 | 120 |
blade gap (mm) | 0 – 5 | 0 – 5 | 0 – 5 |
apply length on infeed conveyor (mm) | 520 | 520 | 520 |
infeed conveyor (mm) (1) | 1070 x 490 | 1070 x 590 | 1070 x 690 |
discharge conveyor (mm) (1) | 1070 x 490 | 1070 x 590 | 1070 x 690 |
discharge conveyor for removed skin (mm) (1) | 850 x 490 | 850 x 590 | 850 x 690 |
overall dimension W x H x D (mm) | 865 x 1220 x 2280 | 965 x 1220 x 2280 | 1065 x 1220 x 2280 |
weight (kg) | 280 | 300 | 320 |
motor performance (kW) | 1.1 | 1.1 | 1.1 |
electrical connection | 3 L – PE – 400 V – 50 Hz IEC 60309 16 A 6h (plug) other voltages upon request |
3 L – PE – 400 V – 50 Hz IEC 60309 16 A 6h (plug) other voltages upon request |
3 L – PE – 400 V – 50 Hz IEC 60309 16 A 6h (plug) other voltages upon request |
compressed air | not required | not required | not required |
(1) external dimension of the conveyor frame
NOCK CORTEX DERINDING CB504 / CB604 / CB704 – NOCK12-DER
Brand | |
---|---|
Application |