Description
NOCK CB 503 DERINDER NOCK15
TECHNICAL DATA
Cortex CB 503 | |
---|---|
cutting width | 500 mm |
cutting speed | 29 m/min |
maximum throughput height | 120 mm |
blade gap | 0 – 5 mm |
apply length on infeed conveyor | 300 mm |
infeed conveyor (1) | 850 x 490 mm |
discharge conveyor (1) | 850 x 490 mm |
discharge conveyor for removed skin (1) | 650 x 490 mm |
overall dimension W x H x D | 865 x 1190 x 1860 mm |
weight | 265 kg |
motor performance | 1.1 kW |
electrical connection | 3 L – PE – 400 V – 50 Hz IEC 60309 16 A 6h (plug) other voltages upon request |
compressed air | not required |
(1) external dimension of the conveyor frame
NOCK CB 503 DERINDER NOCK15
Brand | |
---|---|
Application |